1,730 people live in Nisswa | East Gull Lake, where the median age is 51.8 and the average individual income is $47,572. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Nisswa | East Gull Lake, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Chocolate Ox, Stonehouse Coffee and Roastery - Nisswa, and The Chocolate Ox.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 0.93 miles | 15 reviews | 4.9/5 stars | |
Dining | 0.05 miles | 6 reviews | 4.8/5 stars | |
Dining · $$ | 0.19 miles | 44 reviews | 4.5/5 stars | |
Dining · $$ | 1.42 miles | 117 reviews | 4.4/5 stars | |
Dining · $$ | 1.5 miles | 9 reviews | 4.3/5 stars | |
Dining · $$ | 1.39 miles | 57 reviews | 4.3/5 stars | |
Dining · $$$ | 0.9 miles | 33 reviews | 4/5 stars | |
Shopping | 1.46 miles | 3 reviews | 4.7/5 stars | |
Active | 2.22 miles | 11 reviews | 5/5 stars | |
Active | 2.28 miles | 8 reviews | 5/5 stars | |
Active | 0.41 miles | 4 reviews | 5/5 stars | |
Active | 1.6 miles | 3 reviews | 5/5 stars | |
Active | 3.92 miles | 2 reviews | 5/5 stars | |
Active | 1.36 miles | 5 reviews | 4.2/5 stars | |
Active | 1.41 miles | 1 review | 5/5 stars | |
Nightlife | 1.48 miles | 6 reviews | 5/5 stars | |
Beauty | 0.41 miles | 3 reviews | 4.7/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Nisswa | East Gull Lake has 700 households, with an average household size of 2.47. Data provided by the U.S. Census Bureau. Here’s what the people living in Nisswa | East Gull Lake do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,730 people call Nisswa | East Gull Lake home. The population density is 160.63 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Northland Sotheby's International Realty is ready to provide concierge-level service tailored to your real estate needs. Our passionate, knowledgeable team is eager to help you buy or sell your lake area dream home. Contact us today!
Contact Us